Hill Manson Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals MINNS AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Minns, Amanda Rebecca | I359 | b. 1867 | Morley St Peter, Norfolk, England | Hill |
| 2 | Minns, Anne | I362 | b. 1862 | Morley St Peter, Norfolk, England | Hill |
| 3 | Minns, Charles A | I354 | b. 1884 | Besthorpe, Norfolk, England | Hill |
| 4 | Minns, Elizabeth | I323 | Hill | ||
| 5 | Minns, Ella A | I356 | b. 1880 | Morley St Peter, Norfolk, England | Hill |
| 6 | Minns, George | I352 | b. 1834 | Hill | |
| 7 | Minns, George | I360 | b. 1864 | Morley St Peter, Norfolk, England | Hill |
| 8 | Minns, Horace | I358 | b. 1870 | Morley St Peter, Norfolk, England | Hill |
| 9 | Minns, Julia | I363 | b. 1860 | Morley St Peter, Norfolk, England | Hill |
| 10 | Minns, Lilian F | I355 | b. 1881 | Morley St Peter, Norfolk, England | Hill |
| 11 | Minns, Miranda Sophia | I364 | b. 1858 | Morley St Peter, Norfolk, England | Hill |
| 12 | Minns, Robert | I361 | b. 1865 | Morley St Peter, Norfolk, England | Hill |
| 13 | Minns, Rosa | I357 | b. 1872 | Morley St Peter, Norfolk, England | Hill |




