Hill Manson Family History
Search Results
Matches 1 to 40 of 40 for Last Name equals MANSON AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Manson, Agnes | I134 | b. 1801 | Burrafirth, Unst, Shetlands | Hill |
| 2 | Manson, Andrew | I125 | b. 25 Apr 1852 | Burrafirth, Unst, Shetlands | Hill |
| 3 | Manson, Ann Jeanette "Jeanette" | I83 | Hill | ||
| 4 | Manson, Barbara | I95 | b. 1943 | Birkenhead, England | Hill |
| 5 | Manson, Colin | I89 | Hill | ||
| 6 | Manson, Dorothy | I110 | Hill | ||
| 7 | Manson, Eileen | I106 | Hill | ||
| 8 | Manson, Elizabeth Erskine | I16 | b. 4 Sep 1880 at 6.30pm | 9 Trafalgar Street, Leith, Scotland | Hill |
| 9 | Manson, Elizabeth Henderson | I126 | b. 23 Jul 1857 | Burrafirth, Unst, Shetlands | Hill |
| 10 | Manson, Ellen "Nellie" | I81 | Hill | ||
| 11 | Manson, George | I80 | b. 1910 | Glasgow, Scotland | Hill |
| 12 | Manson, Isabella Finlay "Bella" | I72 | b. 25 Dec 1878 | Hill | |
| 13 | Manson, James | I342 | b. 1754 | Unst, Shetland | Hill |
| 14 | Manson, James | I84 | b. 1922 | Glasgow, Scotland | Hill |
| 15 | Manson, Jane | I122 | b. 28 Jun 1838 | Sotland, Burrafirth, Unst, Shetland | Hill |
| 16 | Manson, Janet | I123 | b. 8 Oct 1840 | Burrafirth, Unst, Shetlands | Hill |
| 17 | Manson, John "Jack" | I101 | Hill | ||
| 18 | Manson, John | I131 | b. 1812 | Burrafirth, Unst, Shetland | Hill |
| 19 | Manson, John James | I70 | b. 13 Jul 1847 | Burrafirth, Unst, Shetlands | Hill |
| 20 | Manson, John Love | I73 | b. 1882 | Hill | |
| 21 | Manson, John Mackay | I79 | b. 1909 | Hawick, Scotland | Hill |
| 22 | Manson, Magnus | I309 | b. About 1755 | Hill | |
| 23 | Manson, Magnus | I128 | b. 1775 | Burrafirth, Unst, Shetlands | Hill |
| 24 | Manson, Magnus | I130 | b. 22 Aug 1820 | Burrafirth, Unst, Shetland | Hill |
| 25 | Manson, Magnus | I124 | b. 10 Aug1842 | Burrafirth, Unst, Shetlands | Hill |
| 26 | Manson, Margaret | I133 | b. 1804 | Sotland, Burrafirth, Unst, Shetland | Hill |
| 27 | Manson, Margaret | I120 | b. 20 Nov 1836 | Burrafirth, Unst, Shetlands | Hill |
| 28 | Manson, Margory | I132 | b. 1809 | Burrafirth, Unst, Shetlands | Hill |
| 29 | Manson, Peter | I82 | Hill | ||
| 30 | Manson, Peter | I118 | b. 30 Mar 1815 | Burrafirth,Unst,Shetland,Scotland | Hill |
| 31 | Manson, Peter | I71 | b. 10 July1876 | North Leith | Hill |
| 32 | Manson, Robert Finlay | I76 | b. 1891 | Hill | |
| 33 | Manson, Sheena | I86 | Hill | ||
| 34 | Manson, Thomas | I107 | Hill | ||
| 35 | Manson, Thomas S | I74 | b. 1888 | Hill | |
| 36 | Manson, Thomas Smithers | I75 | b. 1886 | Leith | Hill |
| 37 | Manson, Venetia | I85 | Hill | ||
| 38 | Manson, William | I121 | b. 24 Oct 1849 | Burrafirth, Unst, Shetlands | Hill |
| 39 | Manson, William | I77 | b. 1888 | Hill | |
| 40 | Manson, William Myles | I102 | Hill |




