Hill Manson Family History
Search Results
Matches 1 to 38 of 38 for Last Name equals HILL AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hill, Adolphus R O | I148 | b. 1888 | Stockwell, London | Hill |
| 2 | Hill, Alfred Horace | I4 | b. 1850 | Kurrachee (Karachi), Pakistan | Hill |
| 3 | Hill, Alfred J H | I145 | b. 1878 | Lambeth or Camberwell, London | Hill |
| 4 | Hill, Alice | I349 | b. 6 Feb 1790 | Lancaster, Lancashire, England | Hill |
| 5 | Hill, Annie Manson | I17 | b. 16 Apr 1909 | Ohakune, New Zealand | Hill |
| 6 | Hill, Charles | I348 | b. 23 Jan 1802 | Winwick, Lancashire, England | Hill |
| 7 | Hill, Cyril | I29 | b. 1921 | Hill | |
| 8 | Hill, Dorothy Mary | I34 | b. 19 Nov 1912 | Hill | |
| 9 | Hill, Douglas Arthur | I190 | b. 3 Aug 1912 | Blakeney, Gloucestershire | Hill |
| 10 | Hill, Edward Arthur | I15 | b. 1882 | Madras, India | Hill |
| 11 | Hill, Elizabeth Clara "Betty" | I31 | b. 28 Jan 1930 | Hill | |
| 12 | Hill, Evelyn M | I147 | b. 1886 | Stockwell, London | Hill |
| 13 | Hill, Francis Joseph | I13 | b. 1878 | Madras, India | Hill |
| 14 | Hill, Frederick Horace "Fred" | I12 | b. 4 Nov 1877 | Madras, India | Hill |
| 15 | Hill, Frederick W | I149 | b. 1890 | Stockwell, London | Hill |
| 16 | Hill, George R | I146 | b. 1881 | Brixton, London | Hill |
| 17 | Hill, Herbert Blackith | I14 | b. 17 Apr 1880 | Madras, India | Hill |
| 18 | Hill, Herbert Thomas | I20 | b. 25 May 1915 | Hill | |
| 19 | Hill, Horace Cameron "Jim" | I27 | b. 8 Mar 1918 | Hill | |
| 20 | Hill, Isabella Erskine "Isabel" | I18 | b. 28 Apr 1911 | Ohakune, New Zealand | Hill |
| 21 | Hill, John | I344 | Hill | ||
| 22 | Hill, John | I1 | b. 1814 | Hill | |
| 23 | Hill, John F | I7 | b. 1853 | Bandon, Ireland | Hill |
| 24 | Hill, Laurence Basil | I30 | b. 28 Jul 1922 | Taumarunui | Hill |
| 25 | Hill, Maisie Margaret | I26 | b. 18 Jan 1916 | Hill | |
| 26 | Hill, Patrick Rowland "Pat" | I25 | b. 1914 | Hill | |
| 27 | Hill, Richard John | I48 | b. 6 Mar 1949 | Te Awamutu | Hill |
| 28 | Hill, Rowland | I3 | b. 20 Oct 1843 | Bolton-Le-Moors, Lancashire, England | Hill |
| 29 | Hill, Dr Rowland | I10 | b. 1874 | Brixton, London, England | Hill |
| 30 | Hill, Dr Rowland | I189 | b. 15 Jul 1907 | Blakeney, Gloucestershire | Hill |
| 31 | Hill, Rowland Blackith "Rowley" | I19 | b. 5 May 1913 | Ohakune, New Zealand | Hill |
| 32 | Hill, Rowland Nicholas | I311 | b. 12 Jun 1929 | Hitcham, Suffolk, England | Hill |
| 33 | Hill, Shirley Joyce | I312 | b. 3 Nov 1944 | Johannesburg, Gauteng, South Africa Death 8 MAY 1998 | Hill |
| 34 | Hill, Toni | I177 | Hill | ||
| 35 | Hill, William | I346 | b. 11 Mar 1759 | Burylane, Culcheth, Lancashire | Hill |
| 36 | Hill, William H | I6 | b. 1848 | Bombay Poona, India | Hill |
| 37 | Hill, William Henry "Harry" | I11 | b. 1876 | Madras, India | Hill |
| 38 | Hill, William Henry "Doug" | I28 | b. 2 Jun 1920 | Taumaranui, NZ | Hill |




