Hill Manson Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with RICHARD AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Harrison, Richard | I246 | c. 27 Feb 1825 | Whaplode, Lincolnshire, England | Hill |
| 2 | Harrison, Richard | I250 | c. 6 Sep 1829 | Whaplode, Lincolnshire, England | Hill |
| 3 | Hill, Richard John | I48 | b. 6 Mar 1949 | Te Awamutu | Hill |
| 4 | Sharman, Richard | I239 | Hill | ||
| 5 | Sharman, Richard | I226 | b. 1770 | Pinchbeck, Lincolnshire, England | Hill |
| 6 | Sharman, RIchard | I237 | c. 11 Oct 1786 | Pinchbeck, Lincolnshire, England | Hill |
| 7 | Sharman, RIchard | I228 | c. 7 Oct 1789 | Whaplode, Lincolnshire, England | Hill |




