Hill Manson Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with JANE AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I325 | Hill | ||
| 2 | Blackith, Jane Tunnard | I265 | Hill | ||
| 3 | Harper, Jane | I144 | b. 1853 | Southwark, London | Hill |
| 4 | Jamieson, Janet | I339 | b. 1829 | Ungersta, Haroldswick, Unst | Hill |
| 5 | Manson, Jane | I122 | b. 28 Jun 1838 | Sotland, Burrafirth, Unst, Shetland | Hill |
| 6 | Manson, Janet | I123 | b. 8 Oct 1840 | Burrafirth, Unst, Shetlands | Hill |
| 7 | Walterson, Janet | I307 | Hill |




