Hill Manson Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with ELIZABETH AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blackith, Elizabeth | I267 | Hill | ||
| 2 | Charlton, Elizabeth | I227 | Hill | ||
| 3 | Hill, Elizabeth Clara "Betty" | I31 | b. 28 Jan 1930 | Hill | |
| 4 | Jamieson, Elizabeth Spence | I119 | b. 12 Sep 1814 | Unst | Hill |
| 5 | Keystone, Elizabeth | I236 | Hill | ||
| 6 | Lefevre, Elizabeth | I269 | Hill | ||
| 7 | Manson, Elizabeth Erskine | I16 | b. 4 Sep 1880 at 6.30pm | 9 Trafalgar Street, Leith, Scotland | Hill |
| 8 | Manson, Elizabeth Henderson | I126 | b. 23 Jul 1857 | Burrafirth, Unst, Shetlands | Hill |
| 9 | Minns, Elizabeth | I323 | Hill | ||
| 10 | Sharman, ELizabeth | I231 | c. 16 Oct 1794 | Whaplode, Lincolnshire, England | Hill |
| 11 | Spence, Elizabeth | I343 | b. 1762 | Hill |




