Hill Manson Family History
Unst,Shetland,Scotland
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1791 | I308 | Hill | |
| 2 | 3 Apr 1816 | I331 | Hill | |
| 3 | 1 May 1812 | I131 | Hill | |
| 4 | 25 Aug 1820 | I130 | Hill | |
| 5 | 20 May 1804 | I133 | Hill | |
| 6 | 19 Mar 1809 | I132 | Hill | |
| 7 | 2 Apr 1815 | I118 | Hill | |
| 8 | 26 Jan 1790 | I330 | Hill |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1866 | I128 | Hill | |
| 2 | 31 Aug 1833 | I330 | Hill |
