Hill Manson Family History
Morley St Peter, Norfolk, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1867 | I359 | Hill | |
| 2 | 1862 | I362 | Hill | |
| 3 | 1880 | I356 | Hill | |
| 4 | 1864 | I360 | Hill | |
| 5 | 1870 | I358 | Hill | |
| 6 | 1860 | I363 | Hill | |
| 7 | 1881 | I355 | Hill | |
| 8 | 1858 | I364 | Hill | |
| 9 | 1865 | I361 | Hill | |
| 10 | 1872 | I357 | Hill |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 1867 | I359 | Hill | |
| 2 | 16 May 1858 | I364 | Hill |
