Hill Manson Family History
Search Results
Matches 1 to 50 of 76 for Tree equals Hill
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F3 | Ling, Sarah | Hill | |||
| 2 | F33 | Hill | ||||
| 3 | F109 | Harrison, Elisabeth | 17 Jul 1852 | Whaplode, Lincolnshire, England | Hill | |
| 4 | F11 | Althouse, Prince | Hill, Dorothy Mary | Hill | ||
| 5 | F56 | Barker, Archibald Henry | Humphrys, Kate Dorothy | 13 Apr 1913 | 'Raumati', Kirikau, Taumarunui | Hill |
| 6 | F14 | Benn, Austin Edwin | Hill, Isabella Erskine | Hill | ||
| 7 | F92 | Blackith, Joseph | Roberts, Ann | 8 Apr 1813 | Whaplode, Lincolnshire, England | Hill |
| 8 | F22 | Blackith, Thomas Sooley | Harrison, Mary Ann | 1843 | Holbeach, Lincolnshire, England | Hill |
| 9 | F13 | Blackwood, Robert Cecil | Hill, Annie Manson | 4 Sept 1940 | Hill | |
| 10 | F119 | Boyne, Bartholomew | Jamieson, Margaret Smith | 20 Jan 1859 | Independent Chapel, Norwick, Unst, Shetland | Hill |
| 11 | F59 | Cameron, William John | Margaret Eleanor | Hill | ||
| 12 | F58 | Clemence, Edward Egan | Carly, Emily Maria | Jun 1860 | Newington, Southwark, London, England | Hill |
| 13 | F111 | Curtis, John | Blackith, Mary Jane | 1867 | Hill | |
| 14 | F112 | Curtis, Thomas Blackith | Collison, Ellen | Hill | ||
| 15 | F96 | Drago | Lilian Dorothy | Hill | ||
| 16 | F108 | Harrison, Thomas | Garner, Jemima | 22 Jun 1778 | Holbeach | Hill |
| 17 | F107 | Harrison, Thomas | Sharman, Susanna | 19 May 1814 | Whaplode | Hill |
| 18 | F72 | Harrison, Thomas | Sharman, Susanna | 19 May 1814 | Whaplode,Lincolnshire, England | Hill |
| 19 | 3 | Hill, Adolphus R O | Taylor, Florence L | 1910 | Hill | |
| 20 | F8 | Hill, Douglas Arthur | Trigger, Joyce Marie | Hill | ||
| 21 | F10 | Hill, Frederick Horace | Harrison, Ann | Hill | ||
| 22 | F5 | Hill, Herbert Blackith | Manson, Elizabeth Erskine | 3 Aug 1907 | Edinburgh | Hill |
| 23 | F17 | Hill, Herbert Thomas | Newman, Dorothy Muriel | Hill | ||
| 24 | F18 | Hill, Herbert Thomas | Kitchen, Pamela | Hill | ||
| 25 | F1 | Hill, John | Ling, Sarah | 1842 | Dublin | Hill |
| 26 | F88 | Hill, Dr Rowland | McDonald, Phyllis Claire | Hill | ||
| 27 | F57 | Hill, Rowland | Carly, Emily Maria | 18 Oct 1866 | Hill | |
| 28 | F4 | Hill, Rowland | Blackith, Ann Harrison | 4 Oct 1873 | Thorney Parish Church, Lincolnshire | Hill |
| 29 | F69 | Hill, Dr Rowland | Nelson, Maude Amanda Minns | 18 Jul 1906 | Worcester St Mary (The Tything), Worcestershire, England | Hill |
| 30 | F87 | Hill, Dr Rowland | Huggard, Annette Sandwith | Jun 1929 | Kensington, Middlesex | Hill |
| 31 | F15 | Hill, Rowland Blackith | Barker, Ruth | Hill | ||
| 32 | F37 | Hill, Rowland Nicholas | Denham, Nancy | Hill | ||
| 33 | F120 | Hill, William | Thomason, Ellen | 6 Feb 1785 | ,St. Oswald, Winwick, Lancashire, England | Hill |
| 34 | F7 | Hill, William Henry | Cameron, Catherine Mary | 9 Jan 1913 | Taumarunui | Hill |
| 35 | F12 | Hilsden, Harold Rupert | Hill, Dorothy Mary | Hill | ||
| 36 | F36 | Hollis, Clarence | Manson, Dorothy | Hill | ||
| 37 | F29 | Jack, Professor Robert | Manson, Isabella Finlay | Hill | ||
| 38 | F118 | Jamieson, John | Smith, Margaret | 30 Dec 1813 | Unst, Shetland, Scotland | Hill |
| 39 | F113 | Jamieson, John | Walterson, Janet | 1833 | Hill | |
| 40 | F44 | Johnston, Andrew | Manson, Agnes | 8 May 1823 | Unst, Shetland, Scotland | Hill |
| 41 | F38 | Love, Thomas Stevenson | Finlay, Isabella | Hill | ||
| 42 | F27 | Manson, George | Lackland, Edith | Hill | ||
| 43 | F116 | Manson, James | Spence, Elizabeth | Hill | ||
| 44 | F24 | Manson, James | Hill | |||
| 45 | F31 | Manson, John | Aitken, Jess | Hill | ||
| 46 | F94 | Manson, John | Gray, Sunniva | 11 Jan 1838 | Unst, Shetland, Scotland | Hill |
| 47 | F6 | Manson, John James | Love, Ann | 23 Sep 1875 | 10 Union Street, Leith, Edinburgh, Scotland | Hill |
| 48 | F30 | Manson, John Love | Myles, Agnes | Hill | ||
| 49 | F28 | Manson, John Mackay | Morrison, Mary Dale | Hill | ||
| 50 | F114 | Manson, Magnus | Bruce, Margaret | Hill |



