Hill Manson Family History
Documents
Matches 51 to 100 of 128 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | Birth Registration for Archibald Alan Smith | |||
| 52 | Birth registration for Lilian Dorothy Smith | |||
| 53 | Bishop?s Transcripts - Marriage - Winwick 1780-1789 6 Feb1785 William Hill and Ellen Thomason, by bans | |||
| 54 | Bishop?s Transcripts - Winwick - 1800-1809 Baptism - Charles son of William Hill - Bury Lane | |||
| 55 | Bishop?s Transcripts - Winwick -1760-1769 Ellen Thomason daughter of Peter Thomason | |||
| 56 | Blackith Harris marriage | |||
| 57 | British Army Service Records Wo 23 - Royal Hospital Chelsea: Admission Books, Registers, And Papers 1702-1876 | |||
| 58 | Brtish Army Service Record - original
Regiment = 8th Foot, service numer 18421 ? Wo 23 - Royal Hospital Chelsea: Admission Books, Registers, And Papers 1702-1876 | |||
| 59 | Burial - Susanna Harrison nee Sharman | |||
| 60 | Burial Record - Thomas Blackith | |||
| 61 | Burial record for John Hill, Brompton, Westminster | |||
| 62 | Census Record 1861 | |||
| 63 | Copy of marriage certificate Witnessed by Thomas Blackith and Susan Elizabeth Tidswell |
Owner of original: George Hill Date: 13 Oct 1873 Place: Thorney, Cambridgeshire, United Kingdom 52.620406, -0.107085 |
||
| 64 | Dating of Trysull Ladies photo Based on the distinct fashion worn by the young women in the photograph, the image was most likely taken in the mid-1890s. (Google Gemini) | |||
| 65 | Death Ellen Hill nee Thomason Parish Register, Culcheth, New Church 1813-1843 | |||
| 66 | Death Notice - Ann Harrison Hill Evening Post | |||
| 67 | Death Notice - William Smith 1 February 1905, Shields Daily News, Newcastle Possibly not Maude Amanda Hill's husband | |||
| 68 | Death Record - Lucia Harrison infant | |||
| 69 | Detail of John Hill's military service record | |||
| 70 | ![]() | Education The Hill brothers were educated at Spalding Grammar ('The Queen Elizabeth Royal Free Grammar School Spalding') in Spalding, Lincolnshire, until 1888 when the family moved to Edinburgh so that the sons could attend George Watsons College. | ||
| 71 | Elizabeth Spence Jamieson Family 1814 Obtained from Shetland Family History Society by Phil Good, May 2025 |
More Links | ||
| 72 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Evening Post, Volume CXXXI, Issue 135, 10 June 1941, Page 4 |
||
| 73 | Family Group Sheet - Peter Manson 1815 Obtained from Shetland Family History Society by Phil Good, May 2025 |
More Links | ||
| 74 | Family Group Sheet : John Manson, 1847 Obtained from Family History Society in Lerwick by Phil Good, May 2025 |
More Links | ||
| 75 | Family Group Sheet : Magnus Manson Obtained from Shetland Family History Society by Phil Good, May 2025 |
More Links | ||
| 76 | Jenkins & Sons, Pontypool Framer's sticker on reverse of Ladies School photograph | |||
| 77 | John Hill - discharge papers - Page 2 | |||
| 78 | John Hill - discharge papers - Page 3 | |||
| 79 | John Hill - discharge papers - Page 4 5 foot 7 inches Dark hair Hazel eyes Dark complexion | |||
| 80 | John Hill 8th Foot regiment | |||
| 81 | John Hill. Clerk - discharge papers - Page 1 At Jullundur, India on 28 October 1856 , Sergeant John Hill (1464) is discharged from the 8th Foot Regiment | |||
| 82 | Joseph Blackith died 1855 in Islngton, London | |||
| 83 | Joseph Blackith, burial Joseph Blackith, yeoman, North East Lane, Whaplode | |||
| 84 | Letter from Anne Blackwood to Richard Hill 21 May 1986 | |||
| 85 | ![]() | Letter from Rowley Hill, Pacific Islands, World War II To sister Isabel, and brother-in-law Austin. Mentions visiting cousin Doug Hill, and hearing from sister-in-law Dorothy (niece Anne) |
Owner of original: George Hill Date: 23 Apr 1943 |
|
| 86 | List of creditors | |||
| 87 | London Gazette 1789 - notice to creditors of late Joseph Blackith, Whaplode | |||
| 88 | ![]() | Madras Auxiliary Bible Society Asylum Press Almanac Directory and Compendium of Intelligence for 1889 Compiled, Printed and Published at the Lawrence Asylum, Mount Road, by G W Taylor, Superintendent, 1888 |
Owner of original: British Library Place: Mount Road, Madras, India |
|
| 89 | ![]() | Madras History of Services 1905 | ||
| 90 | Marriage - Elizabeth Harrison 1852 | |||
| 91 | Marriage - John Hill and Sarah Ling in Dublin, 1842 | |||
| 92 | Marriage : Thomas Harrison and Jemima Garner | |||
| 93 | Marriage Banns : THomas Harrison and Jemima Garner | |||
| 94 | Marriage Bans - Maude Amanda Minns Nelson and William Smith May 1894 | |||
| 95 | Marriage bans : Rowland Hill and Ann Harrison Blackith, 1873 | |||
| 96 | Marriage Certificate Herbert Blackith Hill, Elizabeth Erskine Manson, married at Darling Regent Hotel, Waterloo Place, Edinburgh according to the forms of the United Free Church |
Date: 3 Aug 1907 Place: Darling's Regent Hotel, Waterloo Place, Edinburgh |
||
| 97 | Marriage Certificate : Joseph Blackith and Ann Roberts | |||
| 98 | Marriage Certificate Maude Nelson and William Smith | |||
| 99 | Marriage Certificate Robert Finlay Manson and Margaret Dawson Pg 1 of 2 | |||
| 100 | Marriage Certificate Robert Finlay Manson and Margaret Dawson Pg 2 of 2 |



